Hitachi 400 Single Split
Overview
airHome 400
Cooling: 2kW Cooling / 2.5kW Heating
Home air conditioning that’s easy to use, makes daily life more convenient, and comes with integrated self-maintenance technology that help to improves the long-term performance of the unit. airHome is the air conditioner for people who don’t want to think about air conditioning.
3X better at maintaining the performance of your air conditioner
Over time dust and dirt can build up in your air conditioning unit reducing the amount of air that can flow through it and making it less powerful.
Hitachi FrostWash technology helps to maintain the performance of your air conditioner for years to come by freezing dust and dirt, melting it and washing it away. Our tests show that systems with FrostWash are 3X better at maintaining air flow performance than those without this technology.
Stop the causes of air conditioning odours
Whenever the unit is switched off, the mould guard function automatically blows air through internal components to prevent the build-up of mould – the primary cause of those nasty odours.
Technical Spec
| Model | Unit | R32 - 2kW |
|---|---|---|
| Cooling Performance | ||
| Nominal Cooling Capacity | kW | 2.00 ( 0.9 - 2.5) |
| Nominal cooling power input (min-max) | kW | 0.58 (0.25 - 0.01) |
| EER | - | 3.45 |
| Energy class cooling | - | A++ |
| SEER (average climate) | - | 7.5 |
| Operating range | °C | -10°C / +46°C |
| Heating Performance | ||
| Nominal heating capacity (min-max) | kW | 2.5 (0.9 - 3.2) |
| Nominal heating capacity (min-max) | kW | 0.6 (0.25 - 0.97) |
| COP | - | 4.2 |
| Energy class Heating | - | A++ |
| SCOP (average climate) | - | 4.6 |
| Operating range | °C | -15°C / + 21°C |
| Indoor Units | ||
| Sound pressure Cooling. (SL/L/M/H)(1) | dB(A) | 20 / 24 / 29 / 33 / 37 |
| Sound pressure Heating (SL/L/M/H)(1) | dB)A) | 20 / 24 / 30 / 34 / 38 |
| Sound power to Cooling. | db(A) | 51 |
| Cooling Air Flow Rate (SL/L/M/H) | m³/hr | 204 / 255 / 384 / 431 / 545 |
| Dehumidification | l/h | 1.2 |
| Dimensions (H x W x D) | mm | 280 x 780 x 222 |
| Net weight | kg | 7.7 |
| Controller | - | Infrared (Included) |






